Search Engine Report including web site listing
Below is a listing from the search engine result pages from whom we have helped with their search engine marketing and promotions. What does these results mean? It means that we are able to help you with obtaining a good position with the search engine regardless of the competitions numbers.
But don't take our word for it see for yourself.
Try our search engine marketing today, you won't be disappointed! Call us on (03) 9570 8065 for a free no obligation review on your current web site position
| Clients | Keyword | Pos / Comp | Search engine |
| Australian Door Systems | Australian door systems | 1 / 16,900,000 | |
| Australian Door Systems | Biometrics time attendance | 6 / 15,300 | Google Australia |
| Auscraft Services Group | Warehouse painting | 9 /1,280,000 | |
| Auscraft Services Group | Office painting | 6 / 661,000 | Google Australia |
| Gazal/is | Custom web design | 20 / 103,000,000 | Goole |
| Gazal/is | Design agency | 7 / 158,000,000 | |
| Gazal/is | Web design agency | 5 / 127,000,000 | |
| Gazal/is | Professional website design | 4 / 1,880,000 | Google Australia |
| Gazal/is | Budget web design | 7 / 58,000,000 | |
| Gazal/is | Custom web page design | 2 / 1,700,000 | Google Australia |
| Gazal/is | Custom web site design | 7 / 1,080,000 | Google Australia |
| Gazal/is | Graphic design melbourne | 1 / 1,870,000 | Yahoo |
| Gazal/is | Website design melbourne | 21 / 5,120,000 | Yahoo |
Please note positions and competitions numbers may change from time to time, data is current as of 14 /OCT/06
